Cuadro | Native Full Carbon, TQ Specific, Boost 12x148mm, Wheel travel: 150mm, Tire clearance 29x2.6 | |
Horquilla | Fox 36 Performance, 150mm | |
Amortiguador | Fox Float DPS, 3 Position | |
Dirección | Integrated Full Internal Cable Routing |
Motor | TQ HPR50 / 50 Nm | |
Batería | Integrated LI-ION Battery, 360 Wh | |
Display | TQ HPR50 display |
Cambio | Shimano XT 8100 12s | |
Mandos | Shimano XT 8100 12s | |
Cassette | Shimano CS-M8100-12 10-51T |
Frenos | Shimano XT M8020 Hydraulic disc 4-Piston, 203mm |
Cubiertas | Maxxis Rekon 29 x 2.6 TR | |
Ruedas | DT Swiss XM 1700 |
Manillar | Race Face Turbine R | |
Potencia | Race Face Aeffect | |
Tija de sillín | Megamo telescopic seat post, remote adjustment |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
1 Artículo
Ficha de datos
- Uso
- Eléctrica
- Cuadro
- Carbono
- Suspensión
- Doble
- Temporada
- 2024
No hay ninguna opinión por el momento.