Frame | Full Integratted Battery, Alloy Triple Butted, 12x148 Boost, Horst Link 4, Wheel travel: 150 mm, Tire clearance 29 x 2.6 | |
Fork | Rock Shox 35 Silver R 29" Boost 15x110mm 160mm E-MTB Tapered Steerer | |
Shock | Rock Shox Deluxe Select R 205x65 Debonair Tune Trunnion | |
Headset | FSA Orbit 1,5 E ZS 1-1/8” 1,5” |
Drivetrain
Rear Derailleur | Sram SX Eagle 12s | |
Shifters | Sram SX Eagle 12s | |
Crankset | Sram Chainring 36T | |
Cassette | Sram SX Eagle 12s 11-50t |
Brakes
Brakes | Shimano MT420 hydraulic disc 4-Piston, 203mm |
Wheels
Tires | Front: 29x2,6 Maxxis Minion DHF, Rear: 29x2,6 Maxxis Minion DHR II, Tubeless Ready, EXO Protection | |
Hubs | Boost System 15x110 12x148, E-Bike+ | |
Wheels | 29 Asymmetric 15x110 12x148 Boost Wide:30mm Tubeless Ready |
Components
Handlebar | Alloy Butted 31,8x780 mm, Rise: 12 mm, Back Sweep: 6º | |
Stem | 3D Forged Alloy, Ext.: 60-70-90 mm, Rise: ±7º | |
Seatpost | Megamo 30,9mm telescopic seat post, remote adjustment | |
Seat | Megamo Specific E-Bike+ Saddle |
Electronic components
Motor | Shimano EP8 250W | |
Battery | Integrated LI-ION Battery, 630 Wh | |
Display | Shimano EP8 |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
1 Artículos
Ficha de datos
- Uso
- Eléctrica
- Cuadro
- Aluminio
- Rueda
- 29"
- Suspensión
- Doble
No hay ninguna opinión por el momento.